1-0 Stanley Cup Final games
As you may expect, the 1-0 game in game one of this year's Cup final is a fairly rare event. In fact it's only the 25th time in the last 87 years that it has occurred.
2007, May 30 Anaheim 1 Ottawa 0, Game 2
2004, May 31 Tampa Bay 1 Calgary 0, Game 4
2003, June 2 Anaheim 1 New Jersey 0, OT , Game 4
2000, June 8 Dallas 1 New Jersey 0, 3OT, Game 5
1996, June 10 Colorado 1 Florida 0, 3OT, Game 4
1992, May 30 Pittsburgh 1 Chicago 0, Game 3
1986, May 22 Montreal 1 Calgary 0, Game 4
1984, May 10 Edmonton 1 New York Islanders 0, Game 1
1975, May 19 Philadelphia 1 Boston 0, Game 6
1968, May 7 Montreal 1 St.Louis 0, Game 2
1957, Apr 9 Montreal 1 Boston 0, Game 2
1954, Apr 11 Montreal 1 Detroit 0 OT, Game 5
1953, Apr 16 Montreal 1 Boston 0 OT, Game 5
1945, Apr 6 Toronto 1 Detroit 0, Game 1
1945, Apr 12 Toronto 1 Detroit 0, Game 3
1945, Apr 21 Detroit1 Toronto 0, Game 6
1937, Apr 11 New York Rangers 1 Detroit 0, Game 3
1937, Apr 13 Detroit 1 New York Rangers 0, Game 4
1934, Apr 10 Chicago 1 Detroit 0 OT, Game 4
1933, Apr 13 New York Rangers 1 Toronto 0 OT, Game 4
1928, Apr 12 New York 1 Mon. Maroons 0, Game 4
1927, Apr 7 Ottawa 0 Boston 0 OT, Game 1
1926, Mar 27 Mon. Maroons 1 Ottawa 0, Game 2
1924, Mar 8 Montreal 1 Ottawa 0, Game 1
2007, May 30 Anaheim 1 Ottawa 0, Game 2
2004, May 31 Tampa Bay 1 Calgary 0, Game 4
2003, June 2 Anaheim 1 New Jersey 0, OT , Game 4
2000, June 8 Dallas 1 New Jersey 0, 3OT, Game 5
1996, June 10 Colorado 1 Florida 0, 3OT, Game 4
1992, May 30 Pittsburgh 1 Chicago 0, Game 3
1986, May 22 Montreal 1 Calgary 0, Game 4
1984, May 10 Edmonton 1 New York Islanders 0, Game 1
1975, May 19 Philadelphia 1 Boston 0, Game 6
1968, May 7 Montreal 1 St.Louis 0, Game 2
1957, Apr 9 Montreal 1 Boston 0, Game 2
1954, Apr 11 Montreal 1 Detroit 0 OT, Game 5
1953, Apr 16 Montreal 1 Boston 0 OT, Game 5
1945, Apr 6 Toronto 1 Detroit 0, Game 1
1945, Apr 12 Toronto 1 Detroit 0, Game 3
1945, Apr 21 Detroit1 Toronto 0, Game 6
1937, Apr 11 New York Rangers 1 Detroit 0, Game 3
1937, Apr 13 Detroit 1 New York Rangers 0, Game 4
1934, Apr 10 Chicago 1 Detroit 0 OT, Game 4
1933, Apr 13 New York Rangers 1 Toronto 0 OT, Game 4
1928, Apr 12 New York 1 Mon. Maroons 0, Game 4
1927, Apr 7 Ottawa 0 Boston 0 OT, Game 1
1926, Mar 27 Mon. Maroons 1 Ottawa 0, Game 2
1924, Mar 8 Montreal 1 Ottawa 0, Game 1
Comments